Sydney International Open Final Results
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Van Wely Loek | NED | 2684 | 7.5 | 52.5 | 41.0 | 43.25 |
2 | GM | Li Chao B | CHN | 2686 | 7.0 | 54.0 | 42.0 | 40.50 |
3 | GM | Horvath Adam | HUN | 2509 | 6.5 | 52.5 | 41.5 | 36.25 |
4 | GM | Stocek Jiri | CZE | 2544 | 6.5 | 50.0 | 38.5 | 34.75 |
5 | GM | Sethuraman S.P. | IND | 2541 | 6.0 | 53.0 | 42.0 | 32.75 |
6 | GM | Vajda Levente | ROU | 2632 | 6.0 | 51.5 | 40.0 | 32.75 |
7 | GM | Czebe Attila | HUN | 2479 | 6.0 | 51.0 | 40.0 | 31.75 |
8 | GM | Zhao Zong-Yuan | AUS | 2537 | 6.0 | 51.0 | 39.5 | 30.50 |
9 | IM | Solomon Stephen J. | AUS | 2387 | 6.0 | 47.5 | 36.0 | 28.75 |
10 | IM | Lane Gary W. | AUS | 2412 | 6.0 | 45.0 | 36.5 | 27.75 |
11 | Smirnov Anton | AUS | 2194 | 6.0 | 45.0 | 36.0 | 28.50 | |
12 | IM | Akshat Khamparia | IND | 2393 | 6.0 | 43.5 | 33.0 | 25.00 |
13 | GM | Johansen Darryl K. | AUS | 2430 | 5.5 | 48.5 | 38.0 | 28.25 |
14 | GM | Varga Zoltan | HUN | 2472 | 5.5 | 48.5 | 38.0 | 28.00 |
15 | IM | Palit Somak | IND | 2449 | 5.5 | 48.0 | 38.0 | 27.75 |
16 | FM | Cheng Bobby | AUS | 2425 | 5.5 | 48.0 | 37.0 | 26.00 |
17 | Rishi Sardana | IND | 2232 | 5.5 | 46.5 | 36.5 | 23.75 | |
18 | Lei Tingjie | CHN | 2232 | 5.5 | 46.0 | 36.0 | 26.00 | |
19 | Li Zuhao Luke | NZL | 2287 | 5.5 | 45.5 | 35.0 | 26.00 | |
20 | FM | Nakauchi Gene | AUS | 2221 | 5.5 | 37.0 | 29.0 | 19.00 |
21 | GM | Heberla Bartlomiej | POL | 2562 | 5.0 | 50.0 | 39.0 | 26.75 |
22 | FM | Bjelobrk Igor | AUS | 2329 | 5.0 | 45.0 | 35.0 | 21.50 |
23 | Tan Justin | AUS | 2249 | 5.0 | 44.5 | 34.5 | 22.25 | |
24 | IM | Stany G.A. | IND | 2432 | 5.0 | 44.0 | 35.0 | 22.75 |
25 | Hu Xi | CHN | 2280 | 5.0 | 42.5 | 32.0 | 20.50 | |
26 | WFM | Otgonjargal Sengeravdan | MGL | 2171 | 5.0 | 41.0 | 32.5 | 19.50 |
27 | Ayvazyan Armen | AUS | 2211 | 5.0 | 38.0 | 29.5 | 21.00 | |
28 | Ferozkohi Ihsan | GER | 2107 | 5.0 | 37.0 | 27.0 | 18.00 | |
29 | GM | Laxman R.R. | IND | 2429 | 4.5 | 47.0 | 35.5 | 20.50 |
30 | Kuan Julian | HKG | 1948 | 4.5 | 42.0 | 32.5 | 19.00 | |
31 | Charles Gareth | AUS | 2156 | 4.5 | 40.0 | 31.5 | 16.00 | |
32 | Lee Kah Meng Elgin | MAS | 2068 | 4.5 | 39.0 | 30.0 | 17.75 | |
33 | Wei Michael | AUS | 2104 | 4.5 | 38.0 | 29.5 | 16.00 | |
34 | Castor David | AUS | 2116 | 4.5 | 37.0 | 27.5 | 13.75 |
With wins in his last two rounds, Lee Kah Meng Elgin performed credibly with a 50% score to finish in a a tie from 29th-32nd places.
I hope this was a good warm up event for the young player before his giving a shot at winning the National Closed Championships!
Comments
Post a comment